| Date | Time | Titel | Company | Venue | Age | ||
|---|---|---|---|---|---|---|---|
| 16.01.2027 (Sat) | 19:00 | TIME TAKES THE TIME TIME TAKES | GN|MC Guy Nader | Maria Campos | HAU 1 | 10+ | Prices | |
| 17.01.2027 (Sun) | 15:00 | Wettergeschichten | Company Christoph Winkler | Junges Tanzhaus Berlin | 8+ | Prices | |
| 17.01.2027 (Sun) | 17:00 | TIME TAKES THE TIME TIME TAKES | GN|MC Guy Nader | Maria Campos | HAU 1 | 10+ | Prices | |
| 18.01.2027 (Mon) | 10:00 | Wettergeschichten | Company Christoph Winkler | Junges Tanzhaus Berlin | 8+ | Prices | |
| 18.01.2027 (Mon) | 10:00 | Tie Break | Constantin Trommlitz | Uferstudio 1 | 11+ | Prices | |
| 18.01.2027 (Mon) | 11:00 | TIME TAKES THE TIME TIME TAKES | GN|MC Guy Nader | Maria Campos | HAU 1 | 10+ | Prices | |
| 19.01.2027 (Tue) | 10:00 | Wettergeschichten | Company Christoph Winkler | Junges Tanzhaus Berlin | 8+ | Prices | |
| 19.01.2027 (Tue) | 10:00 | Tie Break | Constantin Trommlitz | Uferstudio 1 | 11+ | Prices | |
| 19.01.2027 (Tue) | 11:00 | Good Vibes Tame the Beasts | Arnau Perez | HAU 2 | 10+ | Prices | |
| 20.01.2027 (Wed) | 10:00 | Tie Break | Constantin Trommlitz | Die Arche - Standort Hellersdorf-Marzahn | 11+ | Prices | |
| 20.01.2027 (Wed) | 10:00 | POWER: Still Going Strong | Lloydscompany | Uferstudio 14 | 12+ | Prices | |
| 20.01.2027 (Wed) | 10:00 | BÄÄÄM | Tanzfuchs Produktion | FELD Theater für junges Publikum | 4+ | Prices | |
| 20.01.2027 (Wed) | 11:00 | Good Vibes Tame the Beasts | Arnau Perez | HAU 2 | 10+ | Prices | |
| 21.01.2027 (Thu) | 10:00 | Tie Break | Constantin Trommlitz | jugendtheaterwerkstatt Spandau | 11+ | Prices | |
| 21.01.2027 (Thu) | 10:00 | POWER: Still Going Strong | Lloydscompany | Uferstudio 14 | 12+ | Prices | |
| 21.01.2027 (Thu) | 10:00 | BÄÄÄM | Tanzfuchs Produktion | FELD Theater für junges Publikum | 4+ | Prices | |
| 21.01.2027 (Thu) | 11:00 | R. OSA – 10 EXERCISES FOR NEW VIRTUOSITIES | Silvia Gribaudi / ZEBRA with Claudia A. Marsicano | Uferstudio 1 | 12+ | Prices | |
| 22.01.2027 (Fri) | 10:00 | Tie Break | Constantin Trommlitz | jugendtheaterwerkstatt Spandau | 11+ | Prices | |
| 22.01.2027 (Fri) | 10:00 | GUGUS! | Company Rebecca Weingartner | Uferstudio 14 | 6+ | Prices | |
| 22.01.2027 (Fri) | 10:00 | BÄÄÄM | Tanzfuchs Produktion | FELD Theater für junges Publikum | 4+ | Prices | |
| 22.01.2027 (Fri) | 10:00 | A Study of Losses | Kompani Giraff | THEATER AN DER PARKAUE | 12+ | Prices | |
| 22.01.2027 (Fri) | 11:00 | R. OSA – 10 EXERCISES FOR NEW VIRTUOSITIES | Silvia Gribaudi / ZEBRA with Claudia A. Marsicano | Uferstudio 1 | 12+ | Prices | |
| 22.01.2027 (Fri) | 19:00 | R. OSA – 10 EXERCISES FOR NEW VIRTUOSITIES | Silvia Gribaudi / ZEBRA with Claudia A. Marsicano | Uferstudio 1 | 12+ | Prices | |
| 23.01.2027 (Sat) | 16:00 | GUGUS! | Company Rebecca Weingartner | Uferstudio 14 | 6+ | Prices | |
| 23.01.2027 (Sat) | 16:00 | A Study of Losses | Kompani Giraff | THEATER AN DER PARKAUE | 12+ | Prices | |
| 24.01.2027 (Sun) | 16:00 | GUGUS! | Company Rebecca Weingartner | Uferstudio 14 | 6+ | Prices |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information